| Year | Total Invested till Year | Year-End Value |
|---|---|---|
| 1 | 60000 | 63351 |
| 2 | 120000 | 133337 |
| 3 | 180000 | 210650 |
| 4 | 240000 | 296059 |
| 5 | 300000 | 390412 |
| 6 | 360000 | 494645 |
| 7 | 420000 | 609792 |
| 8 | 480000 | 736996 |
| 9 | 540000 | 877521 |
| 10 | 600000 | 1032760 |
| 11 | 660000 | 1204255 |
| 12 | 720000 | 1393708 |
| 13 | 780000 | 1602998 |
| 14 | 840000 | 1834205 |
| 15 | 900000 | 2089621 |
| 16 | 960000 | 2371783 |
| 17 | 1020000 | 2683492 |
| 18 | 1080000 | 3027840 |
| 19 | 1140000 | 3408245 |
| 20 | 1200000 | 3828485 |
NPS or National Pension Scheme is a long-term retirement investment scheme in India. It is used to build a retirement corpus for an individual. It is regulated by the Pension Fund Regulatory and Development Authority (PFRDA).
The NPS calculator shows the retirement amount of your investment that you have made over the years with compounding. You need an NPS calculator to determine how much total accumulation has happened over the years.
If a person invests in National Pension Scheme (NPS), he can be taxed very low. So that not only his money is saved, but also he gets interest on the amount. Up to ₹1.5 lakh deduction under 80C.
You can personally create an NPS account and invest on your own. This is applicable to salaried employees, freelancers, self-employed people, and business owners.
FV = Future Value of NPS
P = Monthly Investment Amount
i = Monthly Rate of Return
n = Total Number of Monthly Contributions
Explore other tools that might be useful for you.